China Lifute Sling Group produce Soft Eye Wire Rope Sling,Eye & Eye Wire Rope Sling,Soft Eye Stainless Steel Wire Rope Sling,Wire Rope Soft Eye Sling,Swaged Steel Sleeve Soft Eye Wire Rope Sling,Swaged Sleeve Endless Wire Rope Sling,Swaged Aluminum Sleeve Soft Eye Wire Rope Sling.
Soft Eye Wire Rope Sling: The Soft Eye Wire Rope Sling is a versatile and reliable lifting solution designed for ease of use and maximum safety. Crafted with high-quality wire rope, this sling features a soft eye termination on each end, providing a more flexible and user-friendly option for rigging. The soft eye design reduces the risk of damage to the lifting points and offers a secure fit, making it an ideal choice for a wide range of lifting applications where traditional hardware may be less suitable.
Eye & Eye Wire Rope Sling: The Eye & Eye Wire Rope Sling is a robust and durable piece of lifting equipment, perfect for heavy-duty operations. This sling is constructed with a wire rope that has eye terminals at both ends, allowing for easy attachment to the load and the lifting device. The eye and eye configuration provides stability and balance during lifting, ensuring the load is evenly distributed and securely supported. Its versatility and strength make the Eye & Eye Wire Rope Sling a go-to option for industries that require reliable and efficient lifting solutions.
Soft Eye Stainless Steel Wire Rope Sling: The Soft Eye Stainless Steel Wire Rope Sling is a premium lifting accessory designed for environments where corrosion resistance is critical. Made with high-grade stainless steel wire rope and featuring soft eye terminations, this sling combines strength with the aesthetic and functional benefits of stainless steel. The soft eye design ensures a gentle yet secure attachment, while the stainless steel construction provides excellent durability and resistance to harsh conditions, making it an ideal choice for marine, food processing, and chemical handling industries.
Soft Eye Wire Rope Sling Technical Parameter:、
standard(GB/T20118-2006) | ||||||||||
structure | Dia(mm) | weigth(kg/100m) | Mini Broken(KN) | WLL | ||||||
(tonne) | ||||||||||
1570 | 1670 | 1770 | 1870 | |||||||
6*19+FC | 6*19-6.2 | 13.5 | 18.5 | 19.7 | 20.9 | 22.1 | 0.328 | |||
6*19-7.7 | 20.8 | 28.6 | 30.4 | 32.2 | 34 | 0.507 | ||||
6*19-9.3 | 30.4 | 41.7 | 44.3 | 47 | 49.7 | 0.738 | ||||
6*19-11.0 | 42.5 | 58.3 | 62 | 65.8 | 69.5 | 1.033 | ||||
6*19-12.0 | 50.5 | 69.4 | 73.8 | 78.2 | 82.7 | 1.23 | ||||
6*19-12.5 | 54.8 | 75.3 | 80.1 | 84.9 | 89.7 | 1.335 | ||||
6*19-14.0 | 68.8 | 94.5 | 100 | 107 | 113 | 1.667 | ||||
6*19-15.5 | 84.3 | 116 | 123 | 131 | 138 | 2.05 | ||||
6*19-17.0 | 101 | 139 | 148 | 157 | 166 | 2.467 | ||||
6*19-18.5 | 120 | 165 | 175 | 186 | 196 | 2.917 | ||||
6*19-20.0 | 140 | 193 | 205 | 217 | 230 | 3.417 | ||||
6*19-21.5 | 162 | 223 | 237 | 251 | 265 | 3.95 | ||||
6*19-23.0 | 186 | 255 | 271 | 287 | 304 | 4.517 | ||||
6*19-24.5 | 211 | 289 | 308 | 326 | 345 | 5.133 | ||||
6*19-26.0 | 237 | 326 | 346 | 367 | 388 | 5.767 | ||||
6*19-28.0 | 275 | 378 | 402 | 426 | 450 | 6.7 | ||||
6*19-29.5 | 305 | 419 | 446 | 473 | 500 | 7.433 | ||||
6*19-31.0 | 337 | 463 | 493 | 522 | 552 | 8.217 | ||||
注:1)6*19、6*37纤维芯重量系数分别为0.351和0.346,钢芯都为0.400;2)单根起吊重量:是指1670强度级的安全系数是6倍时的起吊重量。 |
Company:China Lifute Sling Group
Contact:Mss Wang
Tel:+8613365203036
Mobile:+8613365203036
E-mail:cnlift@126.com
Address:TaiZhou City, JiangSu Province, Lifute District ,China