China Lifute Sling Group manufacture Endless Round Sling,Endless Round Lifting Sling
Endless Round Sling, also known as the Endless Round Lifting Sling, a reliable and versatile lifting accessory designed for various industrial applications.
This high-quality round sling is constructed from durable and strong material, ensuring its reliability and durability during lifting operations. With its endless round design, it offers great flexibility and allows for multi-directional lifting, making it suitable for a wide range of lifting tasks.
The endless round sling can be easily looped around the cargo or load, eliminating the need for additional hardware or accessories. This makes it a convenient and cost-effective solution for lifting heavy objects securely and safely.
The sling is made to minimize damage to the load and protect it from scratches or abrasion. Its soft and smooth surface ensures gentle and secure lifting, even for delicate or sensitive objects.
The endless round sling comes in various load capacities, offering a wide range of options to meet different lifting requirements. It is designed and manufactured to meet or exceed industry standards for safety and performance.
This versatile sling is commonly used in construction sites, warehouses, manufacturing facilities, and other industrial settings where heavy lifting tasks are required. It provides efficiency and safety in lifting operations, helping to increase productivity and reduce the risk of accidents.
In conclusion, the Endless Round Sling is a top-quality lifting accessory that offers reliability, versatility, and safety. With its endless round design and durable construction, it is an essential tool for industries that require efficient and secure lifting operations. Trust the Endless Round Sling to meet your lifting needs effectively and efficiently.
Endless Round Sling parameter
产品编号 | 颜色 | 破断载荷 | 额定载荷 | 栓绳吊升 | 45°角吊升 | 90°角吊升 | 近似直径 | 重量(kg/m) |
FA01 | 6000 | 1000 | 800 | 1800 | 1400 | 18 | 0.47 | |
FA02 | 12000 | 2000 | 1600 | 3600 | 2800 | 20 | 0.60 | |
FA03 | 18000 | 3000 | 2400 | 5400 | 4200 | 22 | 0.82 | |
FA04 | 24000 | 4000 | 3200 | 7200 | 5600 | 1.20 | ||
FA05 | 30000 | 5000 | 4000 | 9000 | 7000 | 27 | 1.47 | |
FA06 | 36000 | 6000 | 4800 | 10800 | 8400 | 1.70 | ||
FA08 | 48000 | 8000 | 6400 | 14400 | 11200 | 38 | 2.20 | |
FA10 | 60000 | 10000 | 8000 | 18000 | 14000 | 45 | 3.00 | |
FA12 | 72000 | 12000 | 9600 | 21600 | 16800 | 49 | ||
FA15 | 90000 | 15000 | 12000 | 27000 | 21000 | 58 | 4.00 | |
FA20 | 120000 | 20000 | 16000 | 36000 | 28000 | 64 | 5.60 | |
FA25 | 150000 | 25000 | 20000 | 45000 | 35000 | 6.80 | ||
FA30 | 180000 | 30000 | 24000 | 54000 | 42000 | 78 | 8.20 | |
FA40 | 240000 | 40000 | 32000 | 72000 | 56000 | 83 | 10.9 | |
FA50 | 300000 | 50000 | 40000 | 90000 | 70000 | 96 | 13.8 | |
FA60 | 360000 | 60000 | 48000 | 108000 | 84000 | 105 | 16.6 | |
FA70 | 420000 | 70000 | 56000 | 126000 | 98000 | 113 | 19.3 | |
FA80 | 480000 | 80000 | 64000 | 144000 | 112000 | 127 | 22.0 | |
FA90 | 540000 | 90000 | 72000 | 162000 | 126000 | 139 | 24.3 | |
FA100 | 600000 | 100000 | 80000 | 180000 | 140000 | 150 | 27.0 |
Company:China Lifute Sling Group
Contact:Mss Wang
Tel:+8613365203036
Mobile:+8613365203036
E-mail:cnlift@126.com
Address:TaiZhou City, JiangSu Province, Lifute District ,China