Lift sling Group manufact Endless Web Sling
Endless Web Sling is used for Pipe Export Purpose. These slings are manufactured by using finest quality polyester yarn that is hank wound continuously in the form of endless and is enclosed in a protective cover.
Heavy Duty Endless Web slings. Lengths are measured from Bearing Point to Bearing Point. Capable of being used in Vertical, Choker, and Basket hitches. Wear points can be shifted to extend service life
Endless web Slings are one of our most popular lifting slings due to their affordability, versatility and strength . Endless slings feature a continuous loop. The design of the continuous loop allows the load contact point to change with each application. Varying the wear points helps extend the life of the sling . Nylon endless slings are great all-purpose slings and work in choker, vertical and basket hitches. The sling legs can be spaced apart on the load in certain applications allowing for greater stability .
Endless web sling, sometimes referred to as a grommet. It is a continuous loop formed by joining the ends of the webbing together. Endless slings are versatile and the most economically priced. They can be used in all three types of hitches. The sling can be rotated to minimize wear. The sling legs can be spread for improved load balance
Endless web sling
Eff. length L1 | Color | WLL t | Band width | Weight kgs |
1 | Violet | 1 | 30 mm | 0.21 |
1.5 | Violet | 1 | 30 mm | 0.295 |
2 | Violet | 1 | 30 mm | 0.41 |
2.5 | Violet | 1 | 30 mm | 0.5 |
3 | Violet | 1 | 30 mm | 0.57 |
4 | Violet | 1 | 30 mm | 0.7 |
5 | Violet | 1 | 30 mm | 0.8 |
6 | Violet | 1 | 30 mm | 1.1 |
1 | Green | 2 | 60 mm | 0.42 |
1.5 | Green | 2 | 60 mm | 0.605 |
2 | Green | 2 | 60 mm | 0.8 |
2.5 | Green | 2 | 60 mm | 1 |
3 | Green | 2 | 60 mm | 1.13 |
4 | Green | 2 | 60 mm | 1.5 |
5 | Green | 2 | 60 mm | 1.8 |
6 | Green | 2 | 60 mm | 2.14 |
1 | Yellow | 3 | 90 mm | 0.7 |
1.5 | Yellow | 3 | 90 mm | 0.935 |
2 | Yellow | 3 | 90 mm | 1.2 |
2.5 | Yellow | 3 | 90 mm | 1.5 |
3 | Yellow | 3 | 90 mm | 1.6 |
4 | Yellow | 3 | 90 mm | 2.28 |
5 | Yellow | 3 | 90 mm | 2.575 |
6 | Yellow | 3 | 90 mm | 1.725 |
1 | Grey | 4 | 120 mm | 0.92 |
1.5 | Grey | 4 | 120 mm | 1.28 |
2 | Grey | 4 | 120 mm | 1.64 |
2.5 | Grey | 4 | 120 mm | 2 |
3 | Grey | 4 | 120 mm | 2.37 |
4 | Grey | 4 | 120 mm | 3.09 |
5 | Grey | 4 | 120 mm | 3.81 |
6 | Grey | 4 | 120 mm | 4.54 |
Company:China Lifute Sling Group
Contact:Mss Wang
Tel:+8613365203036
Mobile:+8613365203036
E-mail:cnlift@126.com
Address:TaiZhou City, JiangSu Province, Lifute District ,China